Expert providers of IT servers, storage and upgrades at the keenest prices in the market
0113 88 00 858
Sun StorageTek SL8500 Modular Library System
Item added to cart
Proceed to Checkout Proceed to Get a QuoteSun StorageTek SL8500 Modular Library System
Oracle's StorageTek SL8500 modular library system, the world's first exabyte storage system, enables heterogeneous data consolidation and multi-generation media support in an ultra-dense footprint.
Features
- Non-disruptive growth to over two exabytes of compressed data capacity (with 2.5:1 compression)
- Seamless scalability for even the largest data requirements
- Fully redundant and hot-swappable components
- Sun StorageTek SL8500 reduces planned and unplanned downtime
- Intelligent partitioning, sharing, and managing
- Simplify storage management and increase in-library utilization
- �Any Cartridge Any Slot� mixed media support
- Sun StorageTek SL8500 optimizes media investments by utilizing varied technologies side by side
- RealTime Growth and pay as you grow scalability
- Sun StorageTek SL8500 has a pre-install capacity to reduce downtime, but contain costs by only paying incrementally for the capacity you require
Sun StorageTek SL8500 Modular Library System
Specification | ||
---|---|---|
StorageTek SL8500 Modular Library System (Minimum Configuration) | StorageTek SL8500 Modular Library System (Complex Configuration) | |
Performance | ||
Throughput per hour, native (uncompressed) | T10000D(64 drives, 252 MB/sec) - 58.1 TB/hr. T10000C(64 drives, 252 MB/sec) - 58.1 TB/hr. LTO 6 (64 drives, 160 MB/sec) - 36.9TB/hr. LTO 5 (64 drives, 140 MB/sec) - 32.3 TB/hr | T10000D(640 drives, 252 MB/sec) - 580.6TB/hr. T10000C(640 drives, 252 MB/sec) - 580.6 TB/hr. LTO 6 (640 drives, 160 MB/sec) - 368.64 TB/hr. LTO 5 (640 drives, 140 MB/sec) - 322.56 TB/hr. |
Audit time (with redundant HandBots) | <12 min. | <40 min. |
Average cell-to-drive time | <11 sec per HandBot | <11 sec per HandBot |
Capacity | ||
Capacity, native (uncompressed) | T10000D(1,450 carts, 8.5 TB/cart) - 12.3 PB T10000C(1,450 carts, 5.5 TB/cart) - 8 PB LTO 6 (1,450 carts, 2.5 TB/cart) - 3.6 PB LTO 5 (1,450 carts, 1.5 TB/cart) - 2.2 PB | T10000D(100,880 carts, 8.5 TB/cart) - 857.5 PB T10000C(100,880 carts, 5.5 TB/cart) - 554.8 PB LTO 6 (100,880 carts, 2.5 TB/cart) - 252.2 PB LTO 5 (100,880 carts, 1.5 TB/cart) - 151.3 PB |
Number of cartridge slots | Starts at 1,450 customer-usable slots | 100,880 customer-usable slots |
Number of tape drives/types | Up to 64 drives of any combination of supported drives, including T10000: Fibre Channel, FCoE and FICON LTO: Fibre Channel | Up to 640 drives of any combination of supported drives, including T10000: Fibre Channel, FCoE and FICON LTO: Fibre Channel |
Cartridge access port (CAP) | Standard: 39 CAP slots Optional: 39 additional slots (78 total) | Up to 780 CAP slots |
Availability | ||
Non-disruptive serviceability | PDU (optional 2N), DC power supplies, tape drives, redundant robotics and library control cards | |
Mean exchanges/swaps between failures (MEBF/MSBF) | 2,000,000 per HandBot | |
Library HW Availability | 0.99996 (Includes 2N power, redundant robotics and redundant library electronics) | |
Compatibility | ||
Supported host platforms | A wide variety, including Solaris, z/OS, AS/400, AIX, HP-UX, Windows, Linux; please check with your Oracle account rep for your specific environment. | |
Robotics control interfaces | TCP/IP (IEEE 802.3, 100BASE-T, half-duplex) | |
Any Cartridge Any Slot technology | Any supported cartridge type can be placed in any cell; no partitions or special drive or cartridge frames are required. | |
Management | ||
StorageTek Library Console | TCP/IP remote monitoring is standard. Touch screen operator panel is optional. | |
Digital vision system | A unique digital vision camera system performs continuous calibration and reads bar codes. | |
Continuous automation calibration | No periodic maintenance or alignment is required. | |
Automatic self-discovery | All drives, media types, slots, and CAP have auto-discovery and auto-configuration. | |
Mechanical (Library) | ||
Height | 93.15 in. (236.6 cm) | 93.15 in. (236.6 cm) |
Depth | 109 in. (276.9 cm) | 296.5 in. (753.1 cm) |
Width | 67.3 in. (170.8 cm) | 733.3 in. (1,862.5 cm) |
Weight (library only) | 3,300 lb. (1,497 kg) | 77,894 lb. (35,339 kg) |
Environmental | ||
Temperature (operating) | +60°F to +90°F (+16°C to +32°C) | |
Temperature (non-operating) | +50°F to +104°F (+10°C to +40°C) | |
Relative humidity (operating) | 20% - 80% | |
Relative humidity (non-operating) | 20% - 80% | |
Power | ||
Voltage | Choice of 220 VAC to 240 VAC @ 50 Hz - 60 Hz three-phase (Delta or Wye) or single-phase—optional redundant inputs of any of the above | |
Drives | Drive power consumption varies (refer to individual drive specifications) | |
Power consumption/dissipation | Varies by configuration | |
Regulatory Compliance | ||
Safety | UL 1950; CAN/CSA 22.2 No. 950; EN60950 | |
Emissions | FCC (47 CFR 15, Subpart B) Class A; CE (EN55022 Class A, EN55024, EN61000-3-2, EN61000-3- 3)VCCI (CISPR 22) Class A; Canada (ICES-003) Class A | |
Immunity | European Union CE immunity standards (CISPR24/EN55024) |
Models
Loading...
Models
This Category has no models.
{{product.name}}
{{product.condition}}
{{product.stockRemaining}} In stock
{{product.cost | currency : product.currencySymbol }} (ex VAT)
Promotion
Promotion
Loading...
No items match your current criteria.
{{option.title}} {{status.open}}
|
{{product.stockRemaining}} In stock
|
{{product.cost | currency : product.currencySymbol }} (ex VAT)
Promotion |