Expert providers of IT servers, storage and upgrades at the keenest prices in the market
0113 88 00 858
Oracle ZFS Storage ZS3-2
Item added to cart
Proceed to Checkout Proceed to Get a QuoteOracle ZFS Storage ZS3-2
Oracle's application engineered storage system delivers extreme efficiency and better value, reducing cost, complexity, and risk while increasing performance for critical applications.
Features
- Oracle ZFS Storage ZS3-2 has NAS platform with Hybrid Columnar Compression
- Dramatically lowers storage footprint, complexity, and cost; compresses data 10x-50x and improves performance an average of 5x
- Only storage with Oracle Intelligent Storage Protocol
- Reduces manual setup and tuning of storage for Oracle Databases by over 65% to free up valuable administration resources and speed return on investment
- Oracle ZFS Storage ZS3-2 provides hybrid Storage Pools
- Oracle ZFS Storage ZS3-2 intelligently and automatically places data across DRAM, Flash, and disk storage with flash optimized architecture to maximize performance
- DTrace storage analytics
- Oracle ZFS Storage ZS3-2 simplifies management and expedites performance bottleneck troubleshooting and resolution with intuitive, visual analysis and end-to-end metrics.
- Advanced data services
- Reduces storage capacity and cost with built-in services such as inline deduplication and compression; reduces risk with replication.
- Multi-protocol and connectivity support
- Oracle ZFS Storage ZS3-2 seamlessly integrates into any file or block environments, including iSCSI, Infiniband, and Fibre Channel
- ZFS file system
- Oracle ZFS Storage ZS3-2 provides advanced error detection and correction, self-healing, triple-RAID parity and triple-mirroring for high availability.
- High performance hardware architecture
- Powered by more cores, memory and flash than competitive systems to enable storage consolidation and overall performance, along with the ability to run advanced data services without performance degradation.
- Best-in-class SPC and SPEC benchmarks
- Lower TCO and reduce complexity with fewer and smaller capacities needed to support business critical databases and applications.
Oracle ZFS Storage ZS3-2
Specification | ||||
---|---|---|---|---|
Architecture | Single controller or dual controller HA cluster with external disk shelf storage (stated specs assume active-active cluster) | |||
Processor | 4x 8-core 2.1 GHz Intel® Xeon® Processors | |||
DRAM Cache | 512 GB or 1 TB | |||
Read Flash Cache | 0 - 12.8 TB | |||
Storage Configurations | ||||
Configuration Options | ||||
Disk Shelf / HDD Options | ||||
Standard and Optional Interfaces | ||||
Integrated network | 8x 10Gb Base-T Ethernet ports | |||
Optional network connectivity | 1 Gigabit Ethernet, 10 Gigabit Ethernet, QDR Infiniband HCA, 8Gb FC HBA, 16Gb FC HBA | |||
Optional tape backup HBA | Dual channel 8Gb/16Gb FC HBA | |||
Maximum ports per system | ||||
1GbE/10GbE Base-T/10GbE Optical/IB/8Gb FC/16Gb FC | 32/16/16/16/16/16 | |||
Environmental | ||||
Non-operating temperature/humidity (standalone, non-rack system) | -40°C to 70°C (-40°F to 158°F), up to 93% relative humidity, non condensing | |||
Altitude (operating) | Up to 3000m, temperature is derated by 1C per 300m of elevation above 900m | |||
Regulations (Meets or Exceeds the Following Requirements) | ||||
Safety | IEC 60950, UL/CSA 60950, EN60950, CB Scheme with all country differences | |||
RFI/EMI | FCC CFR 47 Part 15 Class A, EN 55022 Class A, EN 61000-3-2, EN 61000-3-3, EN 300-386 | |||
Immunity | EN55024:1998+A1:2001:+A2:2003 |
Power and Thermal | |||
---|---|---|---|
Item Description | Typical | Maximum | |
Oracle ZFS Storage ZS3-2 (controller only) | Power (w) | 379 w | 889 w |
Thermal (BTU/hr) | 1293 BTU/hr | 3,032 BTU/hr |
Physical Specifications | |
---|---|
Height | 87 mm (3.43 in.) |
Width | 445 mm (17.52 in.) |
Depth | 527.8 mm (20.78 in.) |
Weight | 18.5 kg (40.8 lbs.) |
Oracle ZFS Storage Appliance Software | |
---|---|
Included Features | Details |
Oracle Intelligent Storage Protocol | Oracle Database 12c sends metadata to the ZFS Storage Appliance about each I/O, enabling storage to dynamically tune itself for optimal performance |
File system | Oracle Solaris ZFS (128-bit addressability) |
File-level protocol | NFS v2/v3/v4, SMB1/2, HTTP, WebDAV, FTP/SFTP/FTPS |
Block-level protocol | ISCSI, Fibre Channel, iSER, SRP, IP over InfiniBand, RDMA over InfiniBand |
Data compression | Four distinct compression options to balance data reduction with performance for specific workloads |
Hybrid Columnar Compression | 3x to 5x reduction in storage footprint with existing Oracle Databases for OLTP, data warehousing, or mixed workloads |
Data deduplication | Inline, block-level deduplication |
Monitoring | DTrace Analytics (for system tuning and debugging); dashboard monitoring for key system performance metrics; plug-in available for Oracle Enterprise Manager |
Automated serviceability | “Phone Home” capability with automatic case creation, configurable alerts |
RAID | Striping, mirroring, triple-mirroring, single-parity RAID, double-parity RAID, triple-parity RAID, wide stripes |
Remote management | HTTPS, SSH, SNMP v1/v2c, IPMI, RESTful API, OpenStack Cinder |
Snapshots | Read only, restore, Microsoft Volume Shadow Copy Support (VSS) |
Directory services | NIS, AD, LDAP |
Data security | Checksum data and metadata, antivirus quarantine |
Network services | NTP, DHCP, SMTP |
Backup | NDMP v3/v4, ZFS NDMP |
Local replication | Replication within same Oracle ZFS Storage Appliance configuration (single or cluster) |
Models
Loading...
Models
This Category has no models.
{{product.name}}
{{product.condition}}
{{product.stockRemaining}} In stock
{{product.cost | currency : product.currencySymbol }} (ex VAT)
Promotion
Promotion
Loading...
No items match your current criteria.
{{option.title}} {{status.open}}
|
{{product.stockRemaining}} In stock
|
{{product.cost | currency : product.currencySymbol }} (ex VAT)
Promotion |