Expert providers of IT servers, storage and upgrades at the keenest prices in the market
0113 88 00 858
HP StoreEasy 3840 Gateway Storage
Item added to cart
Proceed to Checkout Proceed to Get a QuoteLoading...
No items match your current criteria.
{{option.title}} {{status.open}}
|
|
{{product.stockRemaining}} In stock
|
{{product.cost | currency : product.currencySymbol }} (ex VAT)
Promotion |
E7X03A HP StoreEasy 3840
| Technical details | |
|---|---|
| Chassis type | Rack (2U) |
| Tape or Disk Drives (range) | (2) SFF/LFF SAS; Per node, included, for O/S mirror only |
| Number of simultaneous users | ; Range, depending on number of nodes |
| Network cards | (1) 1Gb 331FLR Ethernet Adapter |
| Manageability features | StoreEasy Dashboard Server Manager and SMI-S provider storage management, iLO4 |
| Hard disk controller | (1) Smart Array P420i/1GB FBWC; Included |
| Expansion description | Attach to 3PAR StorServ, EVA P6000, P9000 or P2000 arrays |
| Design | |
| Chassis type | Rack (2U) |
| Weight & Dimensions | |
| Weight | 22.68 kg |
| Other features | |
| Dimensions (WxDxH) | 445.5 x 698.5 x 87.3 mm |
| Memory type | 192 GB DDR3 Registered (RDIMM) with ECC Capabilities; Maximum, depending on model |
| L2 cache | 12 L3 , |
| Compatible operating systems | Microsoft Windows; Linux; UNIX; VMware |
| Tape or Disk Drives (range) | (2) SFF/LFF SAS; Per node, included, for O/S mirror only |
| Number of simultaneous users | ; Range, depending on number of nodes |
| Network cards | (1) 1Gb 331FLR Ethernet Adapter |
| Manageability features | StoreEasy Dashboard Server Manager and SMI-S provider storage management, iLO4 |
| Hard disk controller | (1) Smart Array P420i/1GB FBWC; Included |
| Expansion description | Attach to 3PAR StorServ, EVA P6000, P9000 or P2000 arrays |
Manufacturers Part Number: E7X03A
£GBP

