Expert providers of IT servers, storage and upgrades at the keenest prices in the market
0113 88 00 858
HP StoreEasy 3840 Gateway Storage Blade
Item added to cart
Proceed to Checkout Proceed to Get a QuoteLoading...
No items match your current criteria.
{{option.title}} {{status.open}}
|
|
{{product.stockRemaining}} In stock
|
{{product.cost | currency : product.currencySymbol }} (ex VAT)
Promotion |
E7X08A HP 3840 Storage Blade
| Technical details | |
|---|---|
| Chassis type | Half-height BladeSystem c-Class |
| Tape or Disk Drives (range) | (2) SFF SAS; Included for OS mirror |
| Number of simultaneous users | ; Range |
| Network cards | (1) 10Gb 544FLR-QSFP IB QDR/EN Adapter |
| Manageability features | StoreEasy Dashboard Server Manager and SMI-S provider storage management, iLO4 |
| Hard disk controller | (1) Smart Array P220i/512MB FBWC |
| Expansion slots | (2) I/O expansion mezzanine slots |
| Expansion description | Attach to 3PAR StoreServ, P6000, P9500 |
| Blade types supported | Yes, please reference the QuickSpecs for details |
| Blades per enclosure (maximum) | 16; Up to 16 StoreEasy 3830 per c7000 enclosure and up to 8 StoreEasy 3830 per c3000 enclosure |
| Design | |
| Chassis type | Half-height BladeSystem c-Class |
| Weight & Dimensions | |
| Weight | 5.67 kg |
| Other features | |
| Dimensions (WxDxH) | 328.4 x 198.4 x 714.5 mm |
| Memory type | 16 GB PC3-10600R-9 DIMMs; Included |
| L2 cache | 10 L3 |
| Compatible operating systems | Windows Storage Server 2012, Standard Edition installed |
| Built-in processor | (1) Intel Xeon Quad Core E5-2609 (2.4GHz); Standard |
| Tape or Disk Drives (range) | (2) SFF SAS; Included for OS mirror |
| Number of simultaneous users | ; Range |
| Network cards | (1) 10Gb 544FLR-QSFP IB QDR/EN Adapter |
| Manageability features | StoreEasy Dashboard Server Manager and SMI-S provider storage management, iLO4 |
| Hard disk controller | (1) Smart Array P220i/512MB FBWC |
| Expansion slots | (2) I/O expansion mezzanine slots |
| Expansion description | Attach to 3PAR StoreServ, P6000, P9500 |
| Blade types supported | Yes, please reference the QuickSpecs for details |
| Blades per enclosure (maximum) | 16; Up to 16 StoreEasy 3830 per c7000 enclosure and up to 8 StoreEasy 3830 per c3000 enclosure |
Manufacturers Part Number: E7X08A
£GBP

