Expert providers of IT servers, storage and upgrades at the keenest prices in the market
0113 88 00 858
HP 2620-24-PPoE+ 24 Port Managed Partial PoE Switch
Item added to cart
Proceed to Checkout Proceed to Get a QuoteLoading...
No items match your current criteria.
{{option.title}} {{status.open}}
|
|
{{product.stockRemaining}} In stock
|
{{product.cost | currency : product.currencySymbol }} (ex VAT)
Promotion |
J9624A - HP 2620-24
| Management features | |
|---|---|
| Switch type | Managed |
| Web-based management | Yes |
| Quality of Service (QoS) support | Yes |
| Multicast support | Yes |
| MIB support | Yes |
| Switch layer | L2 |
| Ports & interfaces | |
| Basic switching RJ-45 Ethernet ports quantity | 24 |
| Basic switching RJ-45 Ethernet ports type | Fast Ethernet (10/100) |
| SFP ports quantity | 2 |
| Gigabit Ethernet (copper) ports quantity | 2 |
| Console port | RJ-45 |
| Networking | |
| Auto-sensing | Yes |
| Networking standards | IEEE 802.1ab, IEEE 802.1D, IEEE 802.1p, IEEE 802.1Q, IEEE 802.1s, IEEE 802.1v, IEEE 802.1w, IEEE 802.1x, IEEE 802.3, IEEE 802.3ab, IEEE 802.3ad, IEEE 802.3at, IEEE 802.3u |
| Full duplex | Yes |
| VLAN support | Yes |
| Spanning tree protocol | Yes |
| Rate limiting | Yes |
| Port mirroring | Yes |
| Link aggregation | Yes |
| IGMP snooping | Yes |
| Flow control support | Yes |
| DHCP server | Yes |
| DHCP client | Yes |
| Auto MDI/MDI-X | Yes |
| 10G support | No |
| Data transmission | |
| Throughput | 9.5 Mpps |
| Latency (10-100 Mbps) | 8.3 ?�s |
| Latency (1 Gbps) | 2.9 ?�s |
| MAC address table | 16000 entries |
| Switching capacity | 12.8 Gbit/s |
| Jumbo frames support | Yes |
| Security | |
| SSH/SSL support | Yes |
| Access Control List (ACL) | Yes |
| Protocols | |
| Management protocols | SNMP 1, RMON 2, RMON, Telnet, SNMP 3, SNMP 2c, HTTPS, TFTP, SMON |
| Design | |
| Safety | EN 60950/IEC 60950; CAN/CSA 22.2 No. 60950; EN 60825; UL 60950 |
| Form factor | 1U |
| Colour of product | Grey |
| Electromagnetic compatibility | FCC Class A; VCCI Class A; EN 55022/CISPR 22 Class A |
| Rack mounting | Yes |
| Power | |
| AC input voltage | 100-240V |
| AC input frequency | 50/60 Hz |
| Power consumption (typical) | 38.5W |
| Technical details | |
| Form factor | 1U |
| Colour of product | Grey |
| Stackable | Yes |
| Built-in processor | Freescale PowerPC 8313 |
| Processor clock speed | 400 MHz |
| Rack mounting | Yes |
| Electromagnetic immunity | EN 55024, CISPR 24; IEC 61000-4-2; IEC 61000-4-3; IEC 61000-4-4; IEC 61000-4-5; IEC 61000-4-6; IEC 61000-4-8; IEC 61000-4-11; EN 61000-3-2, IEC 61000-3-2; EN 61000-3-3, IEC 61000-3-3 |
| Power over Ethernet (PoE) | |
| Total Power over Ethernet (PoE) budget | 128W |
| Power over Ethernet (PoE) support | Yes |
| Memory | |
| Packet buffer memory | 1 MB |
| Memory type | SDRAM |
| Internal memory | 512 MB |
| Flash memory | 4 MB |
| Weight & Dimensions | |
| Width | 44.3 cm |
| Depth | 25.4 cm |
| Height | 4.39 cm |
| Weight | 3.19 kg |
Manufacturers Part Number: J9624A
£GBP

