Expert providers of IT servers, storage and upgrades at the keenest prices in the market
0113 88 00 858
HP 2620-48-PoE+ 48 Port Managed PoE Switch
Item added to cart
Proceed to Checkout Proceed to Get a QuoteLoading...
No items match your current criteria.
{{option.title}} {{status.open}}
|
|
{{product.stockRemaining}} In stock
|
{{product.cost | currency : product.currencySymbol }} (ex VAT)
Promotion |
J9627A - HP 2620-48 Switch
| Management features | |
|---|---|
| Switch type | Managed |
| Web-based management | Yes |
| Quality of Service (QoS) support | Yes |
| Multicast support | Yes |
| MIB support | Yes |
| Switch layer | L2 |
| Ports & interfaces | |
| Basic switching RJ-45 Ethernet ports quantity | 48 |
| Basic switching RJ-45 Ethernet ports type | Fast Ethernet (10/100) |
| SFP ports quantity | 2 |
| Gigabit Ethernet (copper) ports quantity | 2 |
| Console port | RJ-45 |
| Networking | |
| Auto-sensing | Yes |
| Networking standards | IEEE 802.3, IEEE 802.3ab, IEEE 802.3at, IEEE 802.3u |
| Full duplex | Yes |
| VLAN support | Yes |
| Spanning tree protocol | Yes |
| Rate limiting | Yes |
| Port mirroring | Yes |
| Link aggregation | Yes |
| Flow control support | Yes |
| DHCP server | Yes |
| DHCP client | Yes |
| Auto MDI/MDI-X | Yes |
| 10G support | No |
| Data transmission | |
| Throughput | 13 Mpps |
| Latency (10-100 Mbps) | 8.3 ?�s |
| Latency (1 Gbps) | 2.9 ?�s |
| MAC address table | 16000 entries |
| Switching capacity | 17.6 Gbit/s |
| Jumbo frames support | Yes |
| Security | |
| SSH/SSL support | Yes |
| Access Control List (ACL) | Yes |
| Protocols | |
| Management protocols | SNMP 1, RMON 2, RMON, Telnet, SNMP 3, SNMP 2c, HTTPS, TFTP, SMON |
| Design | |
| Form factor | 1U |
| Colour of product | Grey |
| Rack mounting | Yes |
| Performance | |
| Packet buffer memory | 2 MB |
| Stackable | Yes |
| Built-in processor | Freescale PowerPC 8313 |
| Processor clock speed | 400 MHz |
| Memory type | SDRAM |
| Internal memory | 512 MB |
| Flash memory | 4 MB |
| Power | |
| AC input voltage | 100-240V |
| AC input frequency | 50/60 Hz |
| Power consumption (typical) | 54.9W |
| Technical details | |
| Form factor | 1U |
| Colour of product | Grey |
| Stackable | Yes |
| Built-in processor | Freescale PowerPC 8313 |
| Processor clock speed | 400 MHz |
| Rack mounting | Yes |
| Power over Ethernet (PoE) | |
| Power over Ethernet (PoE) support | Yes |
| Memory | |
| Packet buffer memory | 2 MB |
| Memory type | SDRAM |
| Internal memory | 512 MB |
| Flash memory | 4 MB |
| Weight & Dimensions | |
| Width | 36.83 cm |
| Depth | 44.3 cm |
| Height | 4.39 cm |
| Weight | 5.23 kg |
Manufacturers Part Number: J9627A
£GBP

