Expert providers of IT servers, storage and upgrades at the keenest prices in the market
0113 88 00 858
HP LTO-2 Ultrium 400GB Data Cartridge (1 pack)
Item added to cart
Proceed to Checkout Proceed to Get a QuoteLoading...
No items match your current criteria.
{{option.title}} {{status.open}}
|
{{product.stockRemaining}} In stock
|
{{product.cost | currency : product.currencySymbol }} (ex VAT)
Promotion |
C7972A HP LTO-2 Ultrium
Performance | |
---|---|
Compressed capacity | 400 GB |
Tape type | LTO |
Native capacity | 200 GB |
Technical details | |
Compressed capacity | 400 GB |
Tape thickness | 8.9 µm |
Total storage capacity | 400 GB |
Tape width | 1.265 cm |
Tape type | LTO |
Size | 11.3 cm (4.45") |
Native capacity | 200 GB |
Data tracks number | 512 |
Archival storage life | 30 year(s) |
Design | |
Colour of product | Red |
Weight & Dimensions | |
Tape length | 609m |
Dimensions (WxDxH) | 113 x 27.9 x 111 mm |
Package weight | 290g |
Tape thickness | 8.9 µm |
Weight | 270g |
Case or master carton weight | 1.51 kg |
Case or master carton quantity | 5 pcs |
Pallet weight | 335 kg |
Quantity per pallet | 960 pcs |
Pallet dimensions (W x D x H) | 1016 x 1219 x 1676 mm |
Larger master carton dimensions (W x D x H) | 330 x 273 x 152 |
Tape size | 1.265 cm |
Quantity per box | 1 pcs |
Colour | |
Colour of product | Red |
Other features | |
Dimensions (WxDxH) | 113 x 27.9 x 111 mm |
Total storage capacity | 400 GB |
Tape width | 1.265 cm |
Size | 11.3 cm (4.45") |
Case or master carton weight | 1.51 kg |
Case or master carton quantity | 5 pcs |
Pallet weight | 335 kg |
Quantity per pallet | 960 pcs |
Pallet dimensions (W x D x H) | 1016 x 1219 x 1676 mm |
Larger master carton dimensions (W x D x H) | 330 x 273 x 152 |
Quantity per box | 1 pcs |
Data tracks number | 512 |
Archival storage life | 30 year(s) |
Manufacturers Part Number: C7972A