Loading...
Expert providers of IT servers, storage and upgrades at the keenest prices in the market
0113 88 00 858
HP 1910-24-PoE+ 24 Port Managed Power over Ethernet Switch
Loading...
HP 1910-24 Switch - JG539A
Management features | |
---|---|
Switch type | Managed |
Web-based management | Yes |
System event log | Yes |
Quality of Service (QoS) support | Yes |
Multicast support | Yes |
MIB support | Yes |
Switch layer | L3 |
Ports & interfaces | |
Basic switching RJ-45 Ethernet ports quantity | 24 |
Basic switching RJ-45 Ethernet ports type | Fast Ethernet (10/100) |
SFP ports quantity | 2 |
Console port | RJ-45 |
DC-in jack | Yes |
Networking | |
Networking standards | IEEE 802.3, IEEE 802.3ab, IEEE 802.3at, IEEE 802.3u |
Full duplex | Yes |
VLAN support | Yes |
Spanning tree protocol | Yes |
Routing entries | 32 |
Rate limiting | Yes |
Port mirroring | Yes |
Link aggregation | Yes |
IGMP snooping | Yes |
Flow control support | Yes |
DHCP client | Yes |
Broadcast storm control | Yes |
Auto MDI/MDI-X | Yes |
10G support | No |
Data transmission | |
Throughput | 6.6 Mpps |
Latency (10-100 Mbps) | 5µs |
MAC address table | 8192 entries |
Switching capacity | 8.8 Gbit/s |
Number of VLANs | 256 |
Jumbo frames support | Yes |
Security | |
SSH/SSL support | Yes |
Security algorithms | 802.1x RADIUS |
Access Control List (ACL) | Yes |
Protocols | |
Management protocols | SNMP v1, v2c, v3, RMON |
Design | |
Safety | IEC 60950-1; EN 60950-1; UL 60950-1 2, CSA C22.2 No. 60950-1-07 2 |
Form factor | 1U |
Colour of product | Black, Grey |
LED indicators | Yes |
Certification | RoHS, WEEE |
Rack mounting | Yes |
Power | |
AC input voltage | 100-240V |
AC input frequency | 50/60 Hz |
Power consumption (typical) | 220W |
Redundant power supply (RPS) support | Yes |
Input current | 10A |
Technical details | |
Form factor | 1U |
Colour of product | Black, Grey |
Processor clock speed | 500 MHz |
Rack mounting | Yes |
Power over Ethernet (PoE) | |
Power over Ethernet plus (PoE+) ports quantity | 24 |
Total Power over Ethernet (PoE) budget | 180W |
Power over Ethernet (PoE) support | Yes |
Certificates | |
Safety | IEC 60950-1; EN 60950-1; UL 60950-1 2, CSA C22.2 No. 60950-1-07 2 |
Certification | RoHS, WEEE |
Memory | |
Packet buffer memory | 0.5 MB |
Internal memory | 128 MB |
Flash memory | 32 MB |
Indication | |
LED indicators | Yes |
Packaging content | |
User guide | Yes |
Weight & Dimensions | |
Width | 44 cm |
Depth | 23.8 cm |
Height | 4.4 cm |
Weight | 3.3 kg |
Manufacturers Part Number: JG539A